Division 1 - 2009/2010
| Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | Cammell Laird Res | 30 | 12 | 1 | 2 | 38 | 11 | 12 | 2 | 1 | 45 | 13 | 59 | 72 * |
| 2 | West Kirby | 30 | 11 | 2 | 2 | 40 | 11 | 11 | 3 | 1 | 37 | 14 | 52 | 71 |
| 3 | Runcorn Town | 30 | 10 | 4 | 1 | 42 | 13 | 11 | 1 | 3 | 45 | 17 | 57 | 68 |
| 4 | Heswall | 30 | 11 | 2 | 2 | 33 | 14 | 10 | 2 | 3 | 31 | 20 | 30 | 67 |
| 5 | Maghull | 30 | 6 | 2 | 7 | 28 | 30 | 8 | 3 | 4 | 36 | 24 | 10 | 47 |
| 6 | Newton | 30 | 7 | 3 | 5 | 26 | 20 | 7 | 1 | 7 | 29 | 29 | 6 | 46 |
| 7 | Helsby | 30 | 9 | 0 | 6 | 44 | 26 | 6 | 0 | 9 | 29 | 26 | 21 | 42 * |
| 8 | Willaston | 30 | 7 | 1 | 7 | 32 | 31 | 7 | 2 | 6 | 26 | 25 | 2 | 42 * |
| 9 | Marine Res | 30 | 6 | 3 | 6 | 24 | 28 | 4 | 3 | 8 | 19 | 30 | -15 | 36 |
| 10 | Castrol Social | 30 | 6 | 5 | 5 | 23 | 16 | 3 | 3 | 8 | 9 | 24 | -8 | 35 |
| 11 | Christleton | 30 | 5 | 0 | 10 | 24 | 42 | 6 | 1 | 8 | 21 | 32 | -29 | 31 * |
| 12 | Upton Athletic Association | 30 | 5 | 2 | 8 | 23 | 42 | 4 | 1 | 10 | 20 | 38 | -37 | 30 |
| 13 | Halton | 30 | 4 | 3 | 8 | 17 | 25 | 4 | 5 | 6 | 16 | 22 | -14 | 29 * |
| 14 | Ellesmere Port | 30 | 3 | 2 | 9 | 14 | 25 | 5 | 2 | 9 | 15 | 31 | -27 | 28 |
| 15 | Vauxhall Motors Res. | 30 | 4 | 0 | 11 | 18 | 40 | 3 | 2 | 10 | 27 | 45 | -40 | 23 |
| 16 | Blacon Youth Club | 30 | 0 | 3 | 12 | 8 | 38 | 0 | 2 | 13 | 7 | 44 | -67 | 5 |
Division 3 - 2009/2010
|
|
Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Hale | 24 | 12 | 0 | 0 | 57 | 20 | 7 | 1 | 4 | 28 | 22 | 43 | 58 |
| 2 | Prescot Cables Res | 25 | 9 | 2 | 2 | 38 | 9 | 8 | 3 | 1 | 35 | 10 | 54 | 56 |
| 3 | Richmond Raith Rovers | 24 | 8 | 3 | 1 | 34 | 11 | 9 | 1 | 2 | 36 | 19 | 40 | 55 |
| 4 | Runcorn Town Res | 23 | 7 | 2 | 2 | 33 | 14 | 9 | 1 | 2 | 39 | 15 | 43 | 51 |
| 5 | Ashville Res | 24 | 8 | 1 | 3 | 35 | 15 | 5 | 3 | 4 | 26 | 24 | 22 | 43 |
| 6 | Christleton Res | 24 | 9 | 0 | 3 | 29 | 11 | 4 | 2 | 6 | 22 | 21 | 19 | 41 |
| 7 | Manor Athletic | 24 | 5 | 1 | 6 | 22 | 24 | 5 | 2 | 5 | 23 | 31 | -10 | 33 |
| 8 | Ellesmere Port Res | 24 | 5 | 2 | 5 | 22 | 19 | 3 | 1 | 8 | 17 | 39 | -19 | 27 |
| 9 | Upton Athletic Association Res | 24 | 4 | 0 | 8 | 18 | 29 | 3 | 2 | 7 | 23 | 27 | -15 | 20 * |
| 10 | Blacon Youth Club Res | 24 | 1 | 2 | 9 | 11 | 49 | 4 | 0 | 8 | 8 | 32 | -62 | 17 |
| 11 | Mossley Hill Athletic Res | 25 | 2 | 1 | 9 | 18 | 30 | 2 | 3 | 8 | 15 | 29 | -26 | 13 * |
| 12 | Capenhurst Villa Res | 24 | 0 | 4 | 8 | 9 | 33 | 3 | 0 | 9 | 11 | 37 | -50 | 13 |
| 13 | Mersey Royal | 23 | 2 | 2 | 8 | 17 | 32 | 2 | 1 | 8 | 13 | 37 | -39 | 9 * |