| Final League Tables | |||||||||
| DIVISION ONE | P | W | D | L | F | A | GD | Pts | |
| 1 | WEST KIRBY [Champions] | 32 | 22 | 7 | 3 | 92 | 29 | 63 | 73 |
| 2 | CAMMELL LAIRD RES [RU] | 32 | 23 | 3 | 6 | 89 | 43 | 46 | 72 |
| 3 | RUNCORN TOWN | 32 | 21 | 3 | 8 | 94 | 41 | 53 | 66 |
| 4 | HESWALL | 32 | 16 | 7 | 9 | 70 | 48 | 22 | 55 |
| 5 | NEW BRIGHTON | 32 | 16 | 6 | 10 | 77 | 62 | 15 | 54 |
| 6 | CASTROL SOCIAL | 32 | 16 | 4 | 12 | 62 | 57 | 5 | 52 |
| 7 | POULTON VICTORIA | 32 | 14 | 8 | 10 | 57 | 42 | 15 | 50 |
| 8 | UPTON ATHLETIC ASSOC. | 32 | 14 | 5 | 13 | 64 | 53 | 11 | 47 |
| 9 | MARINE RES | 32 | 12 | 6 | 14 | 58 | 62 | -4 | 42 |
| 10 | BLACON YOUTH CLUB | 32 | 11 | 5 | 16 | 55 | 89 | -34 | 38 |
| 11 | VAUXHALL MOTORS RES. | 32 | 10 | 7 | 15 | 54 | 58 | -4 | 37 |
| 12 | ELLESMERE PORT | 32 | 10 | 7 | 15 | 39 | 63 | -24 | 37 |
| 13 | NEWTON | 32 | 11 | 2 | 19 | 55 | 81 | -26 | 35 |
| 14 | CHRISTLETON | 32 | 9 | 5 | 18 | 40 | 63 | -23 | 32 |
| 15 | MAGHULL | 32 | 8 | 7 | 17 | 40 | 59 | -19 | 31 |
| 16 | AINTREE VILLA | 32 | 8 | 6 | 18 | 49 | 74 | -25 | 30 |
| 17 | ASHVILLE [Relegated] | 32 | 5 | 4 | 23 | 36 | 107 | -71 | 19 |
Final Tables 2007/2008
| DIVISION THREE | P | W | D | L | F | A | GD | Pts | |
| 1 | MOSSLEY HILL ATHLETIC [Promoted] | 30 | 22 | 3 | 5 | 108 | 34 | 74 | 69 |
| 2 | BRONZE SOCIAL [Promoted] | 30 | 21 | 4 | 5 | 101 | 44 | 57 | 67 |
| 3 | RUNCORN TOWN RES | 30 | 21 | 2 | 7 | 101 | 46 | 55 | 65 |
| 4 | RICHMOND RAITH ROVERS | 30 | 15 | 10 | 5 | 68 | 40 | 28 | 55 |
| 5 | MANOR ATHLETIC | 30 | 14 | 8 | 8 | 58 | 40 | 18 | 50 |
| 6 | F.C.PENSBY | 30 | 13 | 7 | 10 | 63 | 63 | 0 | 46 |
| 7 | FOCUS | 30 | 12 | 5 | 13 | 59 | 64 | -5 | 41 |
| 8 | MERSEY ROYAL | 30 | 11 | 7 | 12 | 61 | 53 | 8 | 40 |
| 9 | UPTON A.A. RESERVES | 30 | 11 | 4 | 15 | 60 | 82 | -22 | 37 |
| 10 | HALE | 30 | 11 | 2 | 17 | 54 | 70 | -16 | 35 |
| 11 | CAPENHURST VILLA RES | 30 | 10 | 4 | 16 | 68 | 73 | -5 | 34 |
| 12 | ELLESMERE PORT RES | 30 | 9 | 4 | 17 | 43 | 71 | -28 | 31 |
| 13 | BLACON YOUTH CLUB RES. | 30 | 7 | 9 | 14 | 44 | 58 | -14 | 30 |
| 14 | ST WERBURGHS | 30 | 9 | 1 | 20 | 52 | 98 | -46 | 28 |
| 15 | SHAFTESBURY [Seek Re-election] | 30 | 9 | 1 | 20 | 42 | 98 | -56 | 28 |
| 16 | FAIRFIELD ATHLETIC RES [Seek Re-election] | 30 | 8 | 3 | 19 | 55 | 103 | -48 | 27 |