| DIVISION ONE | P | W | D | L | F | A | Pts | |
| 1 | WEST KIRBY | 32 | 26 | 2 | 4 | 103 | 33 | 80 |
| 2 | MAGHULL | 32 | 19 | 7 | 6 | 57 | 34 | 64 |
| 3 | POULTON VICTORIA | 32 | 15 | 8 | 9 | 55 | 41 | 53 |
| 4 | HESWALL | 32 | 14 | 9 | 9 | 47 | 33 | 51 |
| 5 | UPTON ATHLETIC ASSOC. | 32 | 15 | 5 | 12 | 65 | 56 | 50 |
| 6 | ELLESMERE PORT | 32 | 13 | 10 | 9 | 40 | 37 | 49 |
| 7 | CHRISTLETON | 32 | 13 | 6 | 13 | 51 | 48 | 45 |
| 8 | NEW BRIGHTON | 32 | 11 | 11 | 10 | 51 | 50 | 44 |
| 9 | AINTREE VILLA | 32 | 12 | 8 | 12 | 49 | 67 | 44 |
| 10 | MARINE RES. | 32 | 10 | 11 | 11 | 41 | 43 | 41 |
| 11 | CASTROL SOCIAL | 32 | 10 | 8 | 14 | 46 | 55 | 38 |
| 12 | ASHVILLE | 32 | 8 | 10 | 14 | 45 | 54 | 34 |
| 13 | NEWTON | 32 | 8 | 9 | 15 | 43 | 54 | 33 |
| 14 | VAUXHALL MOTORS RES. | 32 | 9 | 6 | 17 | 42 | 54 | 33 |
| 15 | BLACON YOUTH CLUB | 32 | 7 | 12 | 13 | 41 | 58 | 33 |
| 16 | CAMMELL LAIRD RES | 32 | 9 | 6 | 17 | 43 | 61 | 33 |
| 17 | MERSEYSIDE POLICE | 32 | 6 | 6 | 20 | 48 | 89 | 24 |
Final Tables 2006/2007
| DIVISION THREE | P | W | D | L | F | A | Pts | |
| 1 | AFC BEBINGTON ATHLETIC | 28 | 19 | 5 | 4 | 68 | 29 | 62 |
| 2 | GRANGE ATHLETIC | 28 | 17 | 4 | 7 | 73 | 36 | 55 |
| 3 | MANOR ATHLETIC | 28 | 15 | 5 | 8 | 55 | 38 | 50 |
| 4 | BRONZE SOCIAL | 28 | 15 | 2 | 11 | 70 | 52 | 47 |
| 5 | MERSEY ROYAL | 28 | 14 | 4 | 10 | 49 | 56 | 46 |
| 6 | RUNCORN TOWN RES. | 28 | 12 | 6 | 10 | 57 | 44 | 42 |
| 7 | FOCUS | 28 | 12 | 5 | 11 | 60 | 49 | 41 |
| 8 | WILLASTON RES. | 28 | 11 | 8 | 9 | 49 | 45 | 41 |
| 9 | MERSEYSIDE POLICE RES | 28 | 12 | 3 | 13 | 60 | 58 | 39 |
| 10 | UPTON A.A. RES. | 28 | 11 | 5 | 12 | 60 | 55 | 38 |
| 11 | ELLESMERE PORT RES | 28 | 9 | 5 | 14 | 49 | 55 | 32 |
| 12 | CAPENHURST VILLA RES | 28 | 8 | 7 | 13 | 47 | 55 | 31 |
| 13 | BLACON YOUTH CLUB RES. | 28 | 7 | 8 | 13 | 45 | 67 | 29 |
| 14 | SHAFTESBURY | 28 | 6 | 5 | 17 | 50 | 69 | 23 |
| 15 | ST WERBURGHS | 28 | 4 | 4 | 20 | 43 | 127 | 16 |